<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sly Oyster &#124; culture, entertainment, liberal arts, shenanigans &#187; News &amp; Politics</title>
	<atom:link href="http://slyoyster.com/category/newsandpolitics/feed/" rel="self" type="application/rss+xml" />
	<link>http://slyoyster.com</link>
	<description>Culture, entertainment, liberal arts and shenanigans</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maize Genome Very Complex</title>
		<link>http://slyoyster.com/foodanddrink/2009/maize-genome-very-complex/</link>
		<comments>http://slyoyster.com/foodanddrink/2009/maize-genome-very-complex/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:35:26 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[genome sequencing]]></category>
		<category><![CDATA[maize]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9579</guid>
		<description><![CDATA[You wouldn&#8217;t think the genome sequencing for an ear of corn would turn out to be one of the most complex sequencing that scientists have concluded.  The reason for such complexity is that about 85 percent of its DNA is composed of transposable elements — segments of DNA that can move between locations.
]]></description>
			<content:encoded><![CDATA[<p>You wouldn&#8217;t think the <a href="http://www.farmanddairy.com/news/kernels-of-truth-researchers-sequence-the-maize-genome/13580.html" target="_blank">genome sequencing for an ear of corn </a>would turn out to be one of the most complex sequencing that scientists have concluded.  The reason for such complexity is that about 85 percent of its DNA is composed of transposable elements — segments of DNA that can move between locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/foodanddrink/2009/maize-genome-very-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First President of Europe</title>
		<link>http://slyoyster.com/newsandpolitics/2009/first-president-of-europe/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/first-president-of-europe/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:56:14 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Herman Van Rompuy]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9552</guid>
		<description><![CDATA[Wait.  When did Europe become a country?  I mean, aside from the whole EU thing?  Anyways, in a closed door meeting, Belgium&#8217;s prime minister, Herman Van Rompuy, became the first president of the continent, though it doesn&#8217;t seem like any Europeans voted in an election or how it was determined he would be the president. 
&#8220;Van [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyoyster.com/wp-content/uploads/2009/11/story_rompoy_afp_gi.jpg"><img class="alignleft size-thumbnail wp-image-9553" title="story_rompoy_afp_gi" src="http://slyoyster.com/wp-content/uploads/2009/11/story_rompoy_afp_gi-150x150.jpg" alt="story_rompoy_afp_gi" width="150" height="150" /></a>Wait.  When did Europe become a country?  I mean, aside from the whole EU thing?  Anyways, in a closed door meeting, Belgium&#8217;s prime minister, Herman Van Rompuy, <a href="http://www.cnn.com/2009/WORLD/europe/11/19/eu.presidency/index.html" target="_blank">became the first president of the continent</a>, though it doesn&#8217;t seem like any Europeans voted in an election or how it was determined he would be the president. </p>
<p>&#8220;Van Rompuy, a soft-spoken fan of Japanese poetry, beat out contenders including former British Prime Minister Tony Blair for a post whose duties are not yet clear.&#8221;  What they leave it out is that he sort of looks like Dick Cheney&#8217;s doofy younger brother.</p>
<p>Sounds like a good job though.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/first-president-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belle du Jour Revealed</title>
		<link>http://slyoyster.com/newsandpolitics/2009/belle-du-jour-revealed/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/belle-du-jour-revealed/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:47:41 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Belle du Jour]]></category>
		<category><![CDATA[Brooke Magnanti]]></category>
		<category><![CDATA[sex blogging]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9542</guid>
		<description><![CDATA[I don&#8217;t know if this made big news or not, but I was fascinated with the story of Belle de Jour, the anonymous sex blogger from London (most people might know that the Showtime series Secret Diary of a Call Girl, is loosely based on her blog)finally revealed her identity. 
The best part is that  she&#8217;s a scientist! Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if this made big news or not, but I was fascinated with the story of <a href="http://belledejour-uk.blogspot.com/" target="_blank">Belle de Jour</a>, the anonymous sex blogger from London (most people might know that the Showtime series <em>Secret Diary of a Call Girl</em>, is loosely based on her blog)finally <a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/books/article6917495.ece" target="_blank">revealed her identity</a>. </p>
<p>The best part is that  she&#8217;s a scientist! Dr. Brooke Magnanti is not just a high-class call girl, but a specialist in &#8221;developmental neurotoxicology and cancer epidemiology. She has a PhD in informatics, epidemiology and forensic science and is now working at the Bristol Initiative for Research of Child Health. She is part of a team researching the effects of exposure to the pesticide chlorpyrifos on foetuses and infants.&#8221;</p>
<p>So basically, every geeks dream girl.  Darren from LinkMachineGo, <a href="http://www.timemachinego.com/linkmachinego/2009/11/16/me-and-belle-de-jour-could-it-be-brooke/">guessed Belle de Jour&#8217;s identity soon after her blog started</a>. How? Before becoming an anonymous sex-blogger, <a href="http://www.timemachinego.com/linkmachinego/2009/11/16/belle-de-jour-was-a-link-blogger/">Brooke Magnanti ran an obscure Robotwisdom-style link blog</a> and wrote in a few other places ; Darren recognized the writing style. Rather than reveal the secret he set up a method to detect people searching for her secret identity and tipped Magnanti off that The Daily Mail was sniffing around. [<a href="http://fimoculous.com" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/belle-du-jour-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Flight Delays</title>
		<link>http://slyoyster.com/newsandpolitics/2009/faa-flight-delays/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/faa-flight-delays/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:35:17 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[computer malfunctions]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[flight plan systems]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9539</guid>
		<description><![CDATA[If you&#8217;re sitting in an airport (American, I suppose only) this morning, wondering why you&#8217;re sitting there and not on a plane that was supposed to leave on time, it seems to be a glitch in the FAA&#8217;s flight plan computer system; it&#8217;s causing delays and cancellations nationwide. If they won&#8217;t open the bars yet, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re sitting in an airport (American, I suppose only) this morning, wondering why you&#8217;re sitting there and not on a plane that was supposed to leave on time, <a href="http://www.npr.org/blogs/thetwo-way/2009/11/reports_computer_glitch_is_del.html" target="_blank">it seems to be a glitch in the FAA&#8217;s flight plan computer system</a>; it&#8217;s causing delays and cancellations nationwide. If they won&#8217;t open the bars yet, I hope you bought a flask for it could be a long day.  Too bad this didn&#8217;t happen sooner, I could&#8217;ve used another day or two in Maui.  (<em>Thanks, mom</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/faa-flight-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Back. . .</title>
		<link>http://slyoyster.com/newsandpolitics/2009/were-back/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/were-back/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:07:03 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9515</guid>
		<description><![CDATA[How was everyone&#8217;s week?  We&#8217;re back from Maui and still unpacking, laundering and catching up on e-mails, life, the internets, etc.  Seems like it was jam-packed week.  We&#8217;ve got photos of Maui and a brief write up coming.  We should be in the full swing of things tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>How was everyone&#8217;s week?  We&#8217;re back from Maui and still unpacking, laundering and catching up on e-mails, life, the internets, etc.  Seems like it was jam-packed week.  We&#8217;ve got photos of Maui and a brief write up coming.  We should be in the full swing of things tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving for Maui</title>
		<link>http://slyoyster.com/newsandpolitics/2009/leaving-for-maui/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/leaving-for-maui/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:28:08 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[the site]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9503</guid>
		<description><![CDATA[I&#8217;ll be backpacking and hiking through Maui for the next week.  To be sure there will also be lots of beach time, cocktails with umbrellas, fish tacos, volcanoes and great Hawaiian coffee.  Pineapple.  Did I mention fresh pineapple? Anyways, it&#8217;s an early 30th birthday present.  Posting will be light, as in almost non-existent.
I&#8217;m trying to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyoyster.com/wp-content/uploads/2009/11/maui_012p.jpg"><img class="alignleft size-medium wp-image-9504" title="maui_012p" src="http://slyoyster.com/wp-content/uploads/2009/11/maui_012p-300x236.jpg" alt="maui_012p" width="240" height="189" /></a>I&#8217;ll be backpacking and hiking through Maui for the next week.  To be sure there will also be lots of beach time, cocktails with umbrellas, fish tacos, volcanoes and great Hawaiian coffee.  Pineapple.  Did I mention fresh pineapple? Anyways, it&#8217;s an early 30th birthday present.  Posting will be light, as in almost non-existent.</p>
<p>I&#8217;m trying to promise Lady Oyster that I&#8217;ll be off email, cellphone, the site, etc. for an entire week.  I&#8217;m not sure I&#8217;ll be able to make it, however.  We&#8217;ll be back next Wednesday with bloggy goodness and possibly sporadically throughout the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/leaving-for-maui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millionaires in Congress</title>
		<link>http://slyoyster.com/newsandpolitics/2009/millionaires-in-congress/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/millionaires-in-congress/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:03:22 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[they are not working for us]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9495</guid>
		<description><![CDATA[237 members of Congress are millionaires (44 percent) compared to only 1 percent of the actual US population as millionaires. &#8220;The CRP numbers are somewhat rough estimates – lawmakers are required to report their financial information in broad ranges of figures, so it’s impossible to pin down their dollars with precision. The CRP uses the [...]]]></description>
			<content:encoded><![CDATA[<p>237 members of <a href="http://www.politico.com/news/stories/1109/29235.html" target="_blank">Congress are millionaires</a> (44 percent) compared to only 1 percent of the actual US population as millionaires. &#8220;The CRP numbers are somewhat rough estimates – lawmakers are required to report their financial information in broad ranges of figures, so it’s impossible to pin down their dollars with precision. The CRP uses the mid-point in the ranges to build its estimates.  Senators’ estimated median reportable worth sunk to about $1.79 million from $2.27 million in 2007. The House’s median income was significantly lower and also sank, bottoming out at $622,254 from $724,258 in 2007. But CRP’s analysis suggests that some lawmakers did well for themselves between 2007 and 2008, even as many Americans lost jobs and saw their savings and their home values plummet.&#8221; [<a href="http://cynical-c.com" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/millionaires-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouncing Water Droplets</title>
		<link>http://slyoyster.com/cheap-thrills/2009/bouncing-water-droplets/</link>
		<comments>http://slyoyster.com/cheap-thrills/2009/bouncing-water-droplets/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:55:18 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Cheap Thrills]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[droplets]]></category>
		<category><![CDATA[water molecules]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9493</guid>
		<description><![CDATA[Water droplets interacting with water at 2,000 frames per second.  They can bounce!  Incredible. [via]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyoyster.com/cheap-thrills/2009/bouncing-water-droplets/"><em>Click here to view the embedded video.</em></a></p>
<p>Water droplets interacting with water at 2,000 frames per second.  They can bounce!  Incredible. [<a href="http://gizmodo.com/5400402/i-never-thought-water-drops-looked-like-this" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/cheap-thrills/2009/bouncing-water-droplets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Corruption in Afghanistan</title>
		<link>http://slyoyster.com/newsandpolitics/2009/police-corruption-in-afghanistan/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/police-corruption-in-afghanistan/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:45:27 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[corruption]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9491</guid>
		<description><![CDATA[
[via]
]]></description>
			<content:encoded><![CDATA[<p><center><object width="475" height="270"><param name="movie" value="http://www.newsy.com/videos/player.swf?related=http://new.newsy.com/api/get-related-videos/1057/10/&#038;file=http://www.newsy.com/api/get-video/1057/&#038;video_name="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always" allowfullscreen="true"></param><embed src="http://www.newsy.com/videos/player.swf?related=http://new.newsy.com/api/get-related-videos/1057/10/&#038;file=http://www.newsy.com/api/get-video/1057/&#038;video_name=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="475" height="270"></embed></object></center></p>
<p>[<a href="http://www.newsy.com/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/police-corruption-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Stupak Amendment</title>
		<link>http://slyoyster.com/newsandpolitics/2009/understanding-the-stupak-amendment/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/understanding-the-stupak-amendment/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:28:37 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Bart Stupak]]></category>
		<category><![CDATA[Stupak Amendment]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9483</guid>
		<description><![CDATA[Go figure that the mainstream media wouldn&#8217;t provide an ample description of what the Bart Stupak Amendment is all about and that a little old blog would.  This is hardly surprising, but always disappointing when it happens.  And only reinforces the notion that the MSM isn&#8217;t muckraking enough.
]]></description>
			<content:encoded><![CDATA[<p>Go figure that the mainstream media <a href="http://www.fakesteve.net/2009/11/why-mainstream-media-is-dying.html" target="_blank">wouldn&#8217;t provide</a> an ample description of what t<a href="http://griperblade.blogspot.com/2009/11/people-who-oppose-abortion-are.html" target="_blank">he Bart Stupak Amendment is all about</a> and that a little old blog would.  This is hardly surprising, but always disappointing when it happens.  And only reinforces the notion that the MSM isn&#8217;t muckraking enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/understanding-the-stupak-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 US Craft Breweries by Sales</title>
		<link>http://slyoyster.com/foodanddrink/2009/top-50-us-craft-breweries-by-sales/</link>
		<comments>http://slyoyster.com/foodanddrink/2009/top-50-us-craft-breweries-by-sales/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:22:33 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Craft Breweries]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9480</guid>
		<description><![CDATA[
I&#8217;m not surprised by any of the breweries on this list, nor am I surprised by their ranking.  I don&#8217;t really consider Sam Adams (Boston Brewery) a craft brewery anymore.  They&#8217;re just too big, too national; they&#8217;ve traded in their quality of product for the ability to compete with the macro-domestics.  But otherwise, you can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://slyoyster.com/wp-content/uploads/2009/11/craftbrewers.png"><img class="aligncenter size-large wp-image-9481" title="craftbrewers" src="http://slyoyster.com/wp-content/uploads/2009/11/craftbrewers-762x1024.png" alt="craftbrewers" width="457" height="614" /></a></p>
<p>I&#8217;m not surprised by any of <a href="http://www.sloshspot.com/blog/11-08-2009/Top-50-US-Craft-Brewers-by-Sales-MAP-243" target="_blank">the breweries on this list</a>, nor am I surprised by their ranking.  I don&#8217;t really consider Sam Adams (Boston Brewery) a craft brewery anymore.  They&#8217;re just too big, too national; they&#8217;ve traded in their quality of product for the ability to compete with the macro-domestics.  But otherwise, you can&#8217;t go wrong with any of the breweries on this list.  They&#8217;re all making great, quality beers.</p>
<p>My 10 favorite from this list would be (in no particular order): Deschutes, Magic Hat, Matt Brewing Co. (Saranac), Stone Brewing, Dogfish Head, Lagunitas, Brooklyn Brewery, Rogue, Abita, and Shipyard.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/foodanddrink/2009/top-50-us-craft-breweries-by-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Persian Army has been Found</title>
		<link>http://slyoyster.com/newsandpolitics/2009/lost-persian-army-has-been-found/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/lost-persian-army-has-been-found/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:32:48 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[offbeat]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Persia]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9475</guid>
		<description><![CDATA[No word on if Indiana Jones was spotted nearby, but good news!: &#8220;The remains of a mighty Persian army said to have drowned in the sands of the western Egyptian desert 2,500 years ago might have been finally located, solving one of archaeology&#8217;s biggest outstanding mysteries, according to Italian archaeologists.  Bronze weapons, a silver bracelet, [...]]]></description>
			<content:encoded><![CDATA[<p>No word on if Indiana Jones was spotted nearby, <a href="http://www.msnbc.msn.com/id/33791672/ns/technology_and_science-science/" target="_blank">but good news</a>!: &#8220;The remains of a mighty Persian army said to have drowned in the sands of the western Egyptian desert 2,500 years ago might have been finally located, solving one of archaeology&#8217;s biggest outstanding mysteries, according to Italian archaeologists.  Bronze weapons, a silver bracelet, an earring and hundreds of human bones found in the vast desolate wilderness of the Sahara desert have raised hopes of finally finding the lost army — 50,000 strong — of Persian King Cambyses II, buried by a cataclysmic sandstorm in 525 B.C.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/lost-persian-army-has-been-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar: Or, the $500 million gamble</title>
		<link>http://slyoyster.com/movies/2009/avatar-or-the-500-million-gamble/</link>
		<comments>http://slyoyster.com/movies/2009/avatar-or-the-500-million-gamble/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:00:27 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[20th Century Fox]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[James Cameron]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9461</guid>
		<description><![CDATA[If any of the companies  can&#8217;t, at the very least, break even with James Cameron&#8217;s upcoming sci-fi extravaganza Avatar then they shouldn&#8217;t be in the business of financially backing movies. 
This winter, Avatar is the only motion picture event.  There is no Harry Potter, no Lord of the Rings, no obvious competition for this type of film.
Especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyoyster.com/wp-content/uploads/2009/11/25avatar.jpg"><img class="alignleft size-medium wp-image-9462" title="25avatar" src="http://slyoyster.com/wp-content/uploads/2009/11/25avatar-199x300.jpg" alt="25avatar" width="199" height="300" /></a>If any of the companies  can&#8217;t, at the very least, break even with James Cameron&#8217;s upcoming sci-fi extravaganza <em>Avatar </em>then they shouldn&#8217;t be in the business of financially backing movies. </p>
<p>This winter, <em>Avatar </em>is the only motion picture event.  There is no Harry Potter, no Lord of the Rings, no obvious competition for this type of film.</p>
<p>Especially when you look at all the numbers involved between a $300 million production budget, $150 million marketing/publicity budget, 14 years spend developing the necessary camera technology.  Yeah, sure there are no bankable stars, but it&#8217;s directed by James &#8220;freaking&#8221; Cameron?!? I get worried <a href="http://www.nytimes.com/2009/11/09/business/media/09avatar.html?_r=1&amp;src=twr&amp;pagewanted=all" target="_blank">reading between the lines </a>that Fox is already making excuses for the movies perceived failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/movies/2009/avatar-or-the-500-million-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Walks into his Own Funeral</title>
		<link>http://slyoyster.com/newsandpolitics/2009/man-walks-into-his-own-funeral/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/man-walks-into-his-own-funeral/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:51:48 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[offbeat]]></category>
		<category><![CDATA[Ademir Jorge Goncalves]]></category>
		<category><![CDATA[fake funerals]]></category>
		<category><![CDATA[playing dead]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9454</guid>
		<description><![CDATA[Stop me if you&#8217;ve heard this joke before:  On the Brazilian Day of the Dead, Ademir Jorge Goncalves walked into his own funeral after his family had thought he had died in a car wreck.  Goncalves had actually been out drinking. According to CNN, &#8220;the sight of&#8230; Goncalves alive shocked relatives, some of whom tried [...]]]></description>
			<content:encoded><![CDATA[<p>Stop me if you&#8217;ve heard this joke before:  On the Brazilian Day of the Dead, <a href="http://www.cnn.com/2009/WORLD/americas/11/08/walking.dead/index.html">Ademir Jorge Goncalves walked into his own funeral</a> after his family had thought he had died in a car wreck.  Goncalves had actually been out drinking. According to CNN, &#8220;the sight of&#8230; Goncalves alive shocked relatives, some of whom tried to jump out of the windows of the funeral home in southern Brazil.&#8221;</p>
<p>Man what I would give to be in his shoes to hear what all my friends and family really thought of me.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/man-walks-into-his-own-funeral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Ain&#8217;t the Roast Beef</title>
		<link>http://slyoyster.com/foodanddrink/2009/it-aint-the-roast-beef/</link>
		<comments>http://slyoyster.com/foodanddrink/2009/it-aint-the-roast-beef/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:51:17 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Arby's]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[roast beef]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9451</guid>
		<description><![CDATA[Even with the recession and some fast food chains doing well, Arby&#8217;s is clearly the one joint falling behind.
Perhaps most significantly, the meat of the business isn&#8217;t particularly good. On Friday, I stopped into an Arby&#8217;s for the first time this millennium. It was clean, and I noticed an array of products beyond the bare-bones [...]]]></description>
			<content:encoded><![CDATA[<p>Even with the recession and some fast food chains doing well, <a href="http://www.slate.com/id/2234863" target="_blank">Arby&#8217;s is clearly the one joint falling behind</a>.</p>
<blockquote><p>Perhaps most significantly, the meat of the business isn&#8217;t particularly good. On Friday, I stopped into an Arby&#8217;s for the first time this millennium. It was clean, and I noticed an array of products beyond the bare-bones menu I recall from my Midwestern youth. Moneybox may be a food snob, but he is a nondiscriminating connoisseur of street food and greasy fare who still makes the occasional run for the border at Taco Bell. (Don&#8217;t tell Mrs. Moneybox.) But even I had difficulty completing the reporting for this assignment. Forget about salads and vegetables. As I scoured the menu—the gyro, the french dip, the patty melt—I had difficulty identifying anything that had gone through less processing than uranium. A few bites of a roast beef sandwich slathered with goopy cheddar sauce, and I was done. On the food chain, the thinly sliced beef is about as far from <a href="http://www.boarshead.com/lower_sodium.php" target="_blank">Boar&#8217;s Head deli meat</a> as Boar&#8217;s Head oven-roasted ham is from the vaunted<a href="http://www.tienda.com/food/products/jm-07.html" target="_blank"><em> jamón  Iberico</em></a>.</p></blockquote>
<p>Well, okay, it probably is the roast beef.  But the restaurant doesn&#8217;t even have anything else to offer customers aside from it&#8217;s namesake sandwich.  Not a good business decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/foodanddrink/2009/it-aint-the-roast-beef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Christians Upset By a Billboard</title>
		<link>http://slyoyster.com/newsandpolitics/2009/texas-christians-upset-by-a-billboard/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/texas-christians-upset-by-a-billboard/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:48:36 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9443</guid>
		<description><![CDATA[And not just any billboard.  It&#8217;s an anti-discrimination billboard! Oh. My. God. How could they?
You know what the best part of this news report is? The ugly lady at the beginning who has no idea she&#8217;s the worst kind of hypocrite.  &#8220;I cringed,&#8221; said Christine Lutz.  &#8220;I was disgusted at the same time.  I said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyoyster.com/newsandpolitics/2009/texas-christians-upset-by-a-billboard/"><em>Click here to view the embedded video.</em></a></p>
