<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sly Oyster &#124; culture, entertainment, liberal arts, shenanigans &#187; media</title>
	<atom:link href="http://slyoyster.com/category/book-club/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://slyoyster.com</link>
	<description>Culture, entertainment, liberal arts and shenanigans</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NPR does a Music Blog Retrospective</title>
		<link>http://slyoyster.com/music/2009/npr-does-a-music-blog-retrospective/</link>
		<comments>http://slyoyster.com/music/2009/npr-does-a-music-blog-retrospective/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:45:43 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9582</guid>
		<description><![CDATA[NPR looks back at the pioneering music blogs, many of which began a decade ago.  Jesus this makes me feel old.
]]></description>
			<content:encoded><![CDATA[<p>NPR <a href="http://www.npr.org/blogs/monitormix/2009/11/the_way_we_were_music_blogs_an.html" target="_blank">looks back at the pioneering music blogs</a>, many of which began a decade ago.  Jesus this makes me feel old.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/music/2009/npr-does-a-music-blog-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sports Guy Gets the NY Times Treatment</title>
		<link>http://slyoyster.com/book-club/2009/the-sports-guy-gets-the-ny-times-treatment/</link>
		<comments>http://slyoyster.com/book-club/2009/the-sports-guy-gets-the-ny-times-treatment/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:46:00 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Book Club]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Bill Simmons]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[sports writing]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9548</guid>
		<description><![CDATA[Here&#8217;s a thought: If you&#8217;re going to do an article about the changing face of sports column writing four-years late with the angle being a mini-profile of ESPN&#8217;s Bill Simmons, arguably America&#8217;s favorite columnist (and New York Times #1 best-selling non-fiction author), you should probably be much more thorough on both subjects than the New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyoyster.com/wp-content/uploads/2009/11/articleInline.jpg"><img class="alignright size-full wp-image-9549" title="articleInline" src="http://slyoyster.com/wp-content/uploads/2009/11/articleInline.jpg" alt="articleInline" width="152" height="166" /></a>Here&#8217;s a thought: If you&#8217;re going to do an article about the changing face of sports column writing <a href="http://www.slate.com/id/2112657/" target="_blank">four-years late </a>with the angle being a mini-profile of ESPN&#8217;s <a href="http://sports.espn.go.com/espn/page2/simmons/index" target="_blank">Bill Simmons</a>, arguably America&#8217;s favorite columnist (and <em>New York Times #</em>1 best-selling non-fiction author), you should probably be much <a href="http://www.nytimes.com/2009/11/16/business/media/16simmons.html" target="_blank">more thorough on both subjects </a>than the New York Times cared to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/book-club/2009/the-sports-guy-gets-the-ny-times-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Stupak Amendment</title>
		<link>http://slyoyster.com/newsandpolitics/2009/understanding-the-stupak-amendment/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/understanding-the-stupak-amendment/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:28:37 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Bart Stupak]]></category>
		<category><![CDATA[Stupak Amendment]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9483</guid>
		<description><![CDATA[Go figure that the mainstream media wouldn&#8217;t provide an ample description of what the Bart Stupak Amendment is all about and that a little old blog would.  This is hardly surprising, but always disappointing when it happens.  And only reinforces the notion that the MSM isn&#8217;t muckraking enough.
]]></description>
			<content:encoded><![CDATA[<p>Go figure that the mainstream media <a href="http://www.fakesteve.net/2009/11/why-mainstream-media-is-dying.html" target="_blank">wouldn&#8217;t provide</a> an ample description of what t<a href="http://griperblade.blogspot.com/2009/11/people-who-oppose-abortion-are.html" target="_blank">he Bart Stupak Amendment is all about</a> and that a little old blog would.  This is hardly surprising, but always disappointing when it happens.  And only reinforces the notion that the MSM isn&#8217;t muckraking enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/understanding-the-stupak-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Hood Shooting</title>
		<link>http://slyoyster.com/newsandpolitics/2009/fort-hood-shooting/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/fort-hood-shooting/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:33:30 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Fort Hood shooting]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Nidal Malik Hasan]]></category>
		<category><![CDATA[tragedies]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9392</guid>
		<description><![CDATA[I don&#8217;t have anything insightful to say about the tragedy at Fort Hood yesterday except that the media&#8217;s handling of the event (blaming PTSD when he&#8217;d never been to combat, forcing events to fit into their narrative, the thinly veiled notion that he&#8217;s actually a terrorist or that jihadists have infiltrated the military) has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyoyster.com/wp-content/uploads/2009/11/Nidal_Malik_Hasan.jpg"><img class="alignleft size-medium wp-image-9393" title="Nidal_Malik_Hasan" src="http://slyoyster.com/wp-content/uploads/2009/11/Nidal_Malik_Hasan-241x300.jpg" alt="Nidal_Malik_Hasan" width="241" height="300" /></a>I don&#8217;t have anything insightful to say about <a href="http://news.google.com/news/more?pz=1&amp;cf=all&amp;ned=us&amp;ncl=dPNreUB04FmbpVMPCKMzaWwtVCgjM&amp;topic=h" target="_blank">the tragedy at Fort Hood </a>yesterday except that the <a href="http://attackerman.firedoglake.com/2009/11/06/against-ptsd-slander-against-islamophobia-for-responsible-reporting/" target="_blank">media&#8217;s handling </a>of the event (blaming PTSD when he&#8217;d never been to combat, forcing events to fit into their narrative, the thinly veiled notion that he&#8217;s actually a terrorist or that jihadists have infiltrated the military) has been specious at best and at worst yet another reason to never watch network news. </p>
<p>Still, when the early news broke yesterday, a conspiracy theorists co-worker of mine made the off-hand quip, &#8220;watch him turn out to be Muslim, possibly a sleeper terrorist that the right wing will use to their advantage.&#8221;  <a href="http://www.huffingtonpost.com/2009/11/06/allen-west-gop-candidate_n_348248.html" target="_blank">Odd, very odd</a>.  Not that I believe that line of thinking. It&#8217;s just a tragedy all-around.</p>
<p>Nidal Malik Hasan&#8217;s religion says nothing more about Islam extremism than Timothy McVeigh&#8217;s and the Unabomber&#8217;s actions say about white men.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/fort-hood-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls and Corpses</title>
		<link>http://slyoyster.com/book-club/2009/girls-and-corpses/</link>
		<comments>http://slyoyster.com/book-club/2009/girls-and-corpses/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:34:58 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Book Club]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Girls and Corpses]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9083</guid>
		<description><![CDATA[There is no surprise anymore that fetishes have gone mainstream, or are at least accepted enough that when someone tells you they are into say, watching grandmas with chainsaws or pregnant women read books by a fireplace, neither of those scenarios are all that shocking.  And it&#8217;s not shocking because chances are there is  a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyoyster.com/wp-content/uploads/2009/10/cover9_med.jpg"><img class="alignleft size-thumbnail wp-image-9084" title="cover9_med" src="http://slyoyster.com/wp-content/uploads/2009/10/cover9_med-150x150.jpg" alt="cover9_med" width="150" height="150" /></a>There is no surprise anymore that fetishes have gone mainstream, or are at least accepted enough that when someone tells you they are into say, watching grandmas with chainsaws or pregnant women read books by a fireplace, neither of those scenarios are all that shocking.  And it&#8217;s not shocking because chances are there is  a website devoted to either of those fantasies.</p>
<p>Still, I was a bit taken aback by this magazine, <em><a href="http://www.girlsandcorpses.com/index.html" target="_blank">Girls and Corpses</a>, </em>that is the amalgamation of sexy girls and dead bodies, because it acts no differently than <em>Equire </em>or whatever gentleman&#8217;s magazine you prefer to read.  If I were still nine years old, this magazine would have been my sweet spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/book-club/2009/girls-and-corpses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Redesigns its website</title>
		<link>http://slyoyster.com/cheap-thrills/2009/cnn-redesigns-its-website/</link>
		<comments>http://slyoyster.com/cheap-thrills/2009/cnn-redesigns-its-website/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:41:03 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Cheap Thrills]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=9058</guid>
		<description><![CDATA[CNN.com redesign. Nice evolution.  The layout is breathable, but they still manage to pack a lot into the main page, including a feature called NewsPulse and a better method for using inline video.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/" target="_blank">CNN.com redesign</a>. Nice evolution.  The layout is breathable, but they still manage to pack a lot into the main page, including a feature called <a href="http://newspulse.cnn.com/" target="_blank">NewsPulse</a> and a better method for <a href="http://www.cnn.com/2009/SHOWBIZ/TV/10/26/mad.men.set/index.html" target="_blank">using inline video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/cheap-thrills/2009/cnn-redesigns-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redlasso Returns!</title>
		<link>http://slyoyster.com/newsandpolitics/2009/redlasso-returns/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/redlasso-returns/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:13:48 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Redlasso]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=8976</guid>
		<description><![CDATA[This is exciting news.  Redlasso, which was a site that allowed people to search and clip and embed live television and radio clips, went dark in July of 2008 due to a lawsuit from NBC/FOX.  Obviously there were copyright issues, but I found the site to always be the first place I would look, when [...]]]></description>
			<content:encoded><![CDATA[<p>This is exciting news.  <a href="http://www.redlasso.com/" target="_blank">Redlasso</a>, which was a site that allowed people to search and clip and embed live television and radio clips, <a href="http://www.techcrunch.com/2008/07/25/redlasso-shuts-down-in-response-to-foxnbc-lawsuit/">went dark in July of 2008</a> due to a lawsuit from NBC/FOX.  Obviously there were copyright issues, but I found the site to always be the first place I would look, when say, searching for highlights from an awards show either while it was still on the air or immediately afterwords.  I was a bit sad when it went dark and completely put it out of my mind.</p>
<p>Well, the site has relaunched and though I haven&#8217;t given the new version a go, it looks like they&#8217;ve managed to license content and keep things on the up and up with the content providers.  The layout is a bit different than I remember it being, but nothing radically so.</p>
<p>According to a press release:</p>
<blockquote><p>The sources within the platform are a bit different than you may remember, but we are very excited to announce that we are launching the platform with <strong>licensed</strong> content from over 100 TV and Radio sources from around the country.  There will be at least one television news source in each one of the top 50 US cities, where the majority of the sources allow you to search, clip and share their broadcast news content.We’re also excited to unveil an entirely new site design.  Picking up where we left off, we’ve brought to life many of your suggestions from the beta.  The new site will have:</p>
<ul>
<li>Daily featured clips</li>
<li>The ability to cross search each of our sources simultaneously</li>
<li>The ability to conduct local market or regional searches</li>
<li>The ability to generate instant local or category based RSS feeds</li>
<li>The interactive display of all clip closed caption content for easy quoting for your blog</li>
<li>A new section called “As Seen On” where we will feature your Redlasso blog posts</li>
<li>A brand new Redlasso blog where we will feature great content, our members sites and Redlasso updates</li>
<li>New Facebook and Twitter pages, and much more coming soon!</li>
</ul>
</blockquote>
<p>It&#8217;s always difficult to gain traction after losing it, but hopefully Redlasso can do so once again.</p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="390" height="320" id="Redlasso"><param name="movie" value="http://media.redlasso.com/xdrive/WEB/vidplayer_1b/redlasso_player_b1b_deploy.swf" /><param name="flashvars" value="embedId=ba0c91ac-d177-4a97-91b7-fc039a712742" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://media.redlasso.com/xdrive/WEB/vidplayer_1b/redlasso_player_b1b_deploy.swf" flashvars="embedId=ba0c91ac-d177-4a97-91b7-fc039a712742" width="390" height="320" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="Redlasso"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/redlasso-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox versus the White House</title>
		<link>http://slyoyster.com/newsandpolitics/2009/fox-versus-the-white-house/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/fox-versus-the-white-house/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:02:02 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[The White House]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=8769</guid>
		<description><![CDATA[Oh it&#8217;s on!  Anita Dunn, the White House communications director: &#8220;We’re going to treat them [Fox News] the way we would treat an opponent. As they are undertaking a war against Barack Obama and the White House, we don’t need to pretend that this is the way that legitimate news organizations behave.”
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/10/12/business/media/12fox.html?_r=3&amp;hp" target="_blank">Oh it&#8217;s on!</a>  Anita Dunn, the White House communications director: &#8220;We’re going to treat them [Fox News] the way we would treat an opponent. As they are undertaking a war against Barack Obama and the White House, we don’t need to pretend that this is the way that legitimate news organizations behave.”</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/fox-versus-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boing Boing Gets Redesigned</title>
		<link>http://slyoyster.com/cheap-thrills/2009/boing-boing-gets-redesigned/</link>
		<comments>http://slyoyster.com/cheap-thrills/2009/boing-boing-gets-redesigned/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:24:58 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Cheap Thrills]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Boing Boing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=8719</guid>
		<description><![CDATA[Whoa! It&#8217;s been a few weeks since I&#8217;ve checked in with Boing Boing (not sure why) but they have a very snazzy redesign that I&#8217;m totally jealous of.  Kudos to Boing Boing.  Oddly enough it&#8217;s very reminiscent of Kottke&#8217;s most recent redesign.  Font-wise, etc.
]]></description>
			<content:encoded><![CDATA[<p>Whoa! It&#8217;s been a few weeks since I&#8217;ve checked in with <a href="http://boingboing.net/" target="_blank">Boing Boing</a> (not sure why) but they have<a href="http://www.boingboing.net/2009/10/06/boing-boing-the-worl.html" target="_blank"> a very snazzy redesign</a> that I&#8217;m totally jealous of.  Kudos to Boing Boing.  Oddly enough it&#8217;s very reminiscent of Kottke&#8217;s most recent redesign.  Font-wise, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/cheap-thrills/2009/boing-boing-gets-redesigned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deconstructing Pitchfork</title>
		<link>http://slyoyster.com/music/2009/deconstructing-pitchfork/</link>
		<comments>http://slyoyster.com/music/2009/deconstructing-pitchfork/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:22:12 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Pitchfork Media]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[tastemakers]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=8692</guid>
		<description><![CDATA[NPR profiles the musical kingmaker through the lens of their recent top 200 albums of the decade list. 
&#8220;Pitchfork&#8217;s position as indie kingmaker was cemented at the decade&#8217;s mid-point, but kings don&#8217;t always last in indie rock. The twin peaks of the Forkhype range were Arcade Fire&#8217;s Funeral, which showed up at No. 2 on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyoyster.com/wp-content/uploads/2009/10/pitchfork-deconstructed-16915-1254862989-0.jpg"><img class="alignright size-full wp-image-8693" title="pitchfork-deconstructed-16915-1254862989-0" src="http://slyoyster.com/wp-content/uploads/2009/10/pitchfork-deconstructed-16915-1254862989-0.jpg" alt="pitchfork-deconstructed-16915-1254862989-0" width="125" height="83" /></a>NPR profiles the musical kingmaker through the lens of their recent <a href="http://slyoyster.com/music/2009/top-200-albums-of-the-decade/" target="_blank">top 200 albums of the decade </a>list. </p>
<p>&#8220;Pitchfork&#8217;s position as indie kingmaker was cemented at the decade&#8217;s mid-point, but kings don&#8217;t always last in indie rock. The twin peaks of the Forkhype range were Arcade Fire&#8217;s <em>Funeral</em>, which showed up at No. 2 on the decade list, and CYHSY&#8217;s self-titled debut, which was left off entirely,&#8221; <a href="http://www.npr.org/blogs/allsongs/2009/10/pitchforks_decade_of_lists_1.html" target="_blank">writes Jacob Ganz</a>. &#8221;That binary seems fitting for a Web site that&#8217;s more emblematic of music in the Internet era than any other: Pitchfork in the 2000s has been the story of how effusive praise can avalanche into a kind of canonization, even as the thrill of discovery sometimes ends in embarrassment and revisionism.&#8221; </p>
<p>This is fairly nerdy musical stuff here, looking at the decade-long evolution of arguably the one music publication that still matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/music/2009/deconstructing-pitchfork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Bring Tracy Morgan to Twitter</title>
		<link>http://slyoyster.com/cheap-thrills/2009/lets-bring-tracy-morgan-to-twitter/</link>
		<comments>http://slyoyster.com/cheap-thrills/2009/lets-bring-tracy-morgan-to-twitter/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:15:15 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Cheap Thrills]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Tracy Morgan]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=8690</guid>
		<description><![CDATA[Twacy.org is committed to getting Tracy Morgan on Twitter — it seems so obvious!
]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.twacy.org/">Twacy.org</a> is committed to getting Tracy Morgan on Twitter — it seems so obvious!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/cheap-thrills/2009/lets-bring-tracy-morgan-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS&#8217;s new image</title>
		<link>http://slyoyster.com/cheap-thrills/2009/pbss-new-image/</link>
		<comments>http://slyoyster.com/cheap-thrills/2009/pbss-new-image/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:16:19 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Cheap Thrills]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Eyeball]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=8587</guid>
		<description><![CDATA[
Eyeball created PBS&#8217;s new branding and it looks fantastic.  I love the simplicity of the slogan &#8220;Be More&#8221; and how evocative the color scheme is.  Well done.  As part of the campaign, which will roll out on September 27 during Ken Burn&#8217;s new documentary The National Parks: America’s Best Idea, Eyeball designed 630 different on-air, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://slyoyster.com/wp-content/uploads/2009/10/eyeball-pbs-rebrand.jpg"><img class="aligncenter size-full wp-image-8588" title="eyeball-pbs-rebrand" src="http://slyoyster.com/wp-content/uploads/2009/10/eyeball-pbs-rebrand.jpg" alt="eyeball-pbs-rebrand" width="475" height="270" /></a></p>
<p>Eyeball <a href="http://www.eyeballnyc.com/pr/pr_pbs-rebrand.html" target="_blank">created PBS&#8217;s new branding</a> and it looks fantastic.  I love the simplicity of the slogan &#8220;Be More&#8221; and how evocative the color scheme is.  Well done.  As part of the campaign, which will roll out on September 27 during Ken Burn&#8217;s new documentary <em>The National Parks: America’s Best Idea, </em>Eyeball designed 630 different on-air, online, and print elements to push the new branding into the public&#8217;s consciousness.</p>
<p>You can check out other images and videos of the rebranding campaign at <a href="http://www.eyeballnyc.com/pr/pr_pbs-rebrand.html" target="_blank">Eyeball&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/cheap-thrills/2009/pbss-new-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP: William Safire</title>
		<link>http://slyoyster.com/newsandpolitics/2009/rip-william-safire/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/rip-william-safire/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:01:41 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[obituaries]]></category>
		<category><![CDATA[conservatives I like and admire]]></category>
		<category><![CDATA[William Safire]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=8520</guid>
		<description><![CDATA[
William Safire, a speechwriter for President Richard M. Nixon and a Pulitzer Prize-winning political columnist for The New York Times died on Sunday. He was 79.
His conservative politics aside, it&#8217;s pretty badass to be remembered as the &#8220;oracle of language&#8221; upon passing away:  &#8220;There may be many sides in a genteel debate, but in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://slyoyster.com/wp-content/uploads/2009/09/27safire-600.jpg"><img class="aligncenter size-full wp-image-8521" title="27safire-600" src="http://slyoyster.com/wp-content/uploads/2009/09/27safire-600.jpg" alt="27safire-600" width="475" height="265" /></a></p>
<p>William Safire, a speechwriter for President Richard M. Nixon and a Pulitzer Prize-winning political columnist for The New York Times died on Sunday. He was 79.</p>
<p>His conservative politics aside, it&#8217;s pretty badass to be <a href="http://www.nytimes.com/2009/09/28/us/28safire.html?_r=1&amp;hp=&amp;adxnnl=1&amp;adxnnlx=1254082034-V56ImIevb6Wtish1xHfTsA" target="_blank">remembered as the &#8220;oracle of language&#8221; upon passing away</a>:  &#8220;There may be many sides in a genteel debate, but in the Safire world of politics and journalism it was simpler: There was his own unambiguous wit and wisdom on one hand and, on the other, the blubber of fools he called &#8216;nattering nabobs of negativism&#8217; and &#8216;hopeless, hysterical hypochondriacs of history.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/rip-william-safire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETA&#8217;s new blog</title>
		<link>http://slyoyster.com/cheap-thrills/2009/petas-new-blog/</link>
		<comments>http://slyoyster.com/cheap-thrills/2009/petas-new-blog/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:24:31 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[Cheap Thrills]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PETA]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=8354</guid>
		<description><![CDATA[A little rebranding is certainly in order.  Otherwise, I&#8217;m liable to think that PETA wants to save the animals, but encourage sex with children.  Jolly good, then.
PETA&#8217;s campaigns have always seemed slightly counterintuitive.  [via]
]]></description>
			<content:encoded><![CDATA[<p>A little <a href="http://blog.peta.org/#" target="_blank">rebranding is certainly in order</a>.  Otherwise, I&#8217;m liable to think that PETA wants to save the animals, but encourage sex with children.  Jolly good, then.</p>
<p>PETA&#8217;s campaigns have always seemed slightly counterintuitive.  [<a href="http://www.reddit.com/r/reddit.com/comments/9mkfb/dear_peta_next_time_you_think_up_a_name_for_a/" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/cheap-thrills/2009/petas-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s making the rounds</title>
		<link>http://slyoyster.com/newsandpolitics/2009/obamas-making-the-rounds/</link>
		<comments>http://slyoyster.com/newsandpolitics/2009/obamas-making-the-rounds/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:15:05 +0000</pubDate>
		<dc:creator>James Furbush</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://slyoyster.com/?p=8342</guid>
		<description><![CDATA[


He was everywhere yesterday talking about all sorts of topics.  Here he is with  Meet the Press&#8217;s David Gregory. Watching this video is somewhat painful and just another reminder why everybody hates the press more than lawyers and child molesters.
Obama will also become the first sitting President to appear on David Letterman&#8217;s show, so he&#8217;s got [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/32936377#32936377|8680|21180" frameborder="0" scrolling="no"></iframe></div>
<p></center></p>
<p>He was <a href="http://washingtonindependent.com/60216/now-that-the-mcchrystal-strategy-review-has-leaked" target="_blank">everywhere yesterday</a> talking about all sorts of topics.  Here he is with <em> Meet the Press&#8217;s</em> David Gregory. Watching this video is somewhat painful and just another reminder why everybody hates the press more than lawyers and child molesters.</p>
<p>Obama will also become <a href="http://www.google.com/hostednews/ap/article/ALeqM5j_uiAU6uwN5XVEsj-xdaXFFL0ZYAD9ARK0TO2">the first sitting President</a> to appear on David Letterman&#8217;s show, so he&#8217;s got that going for him tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyoyster.com/newsandpolitics/2009/obamas-making-the-rounds/feed/</wfw:commentRss>
